
Top traders by all-time bot profit
| Rank | Nickname | Address | All-time Profit (USDC) |
|---|---|---|---|
1 | AAMU1906 | GC543T…EIG77T | +287.47 ![]() |
2 | MikeTyson | GAMVRC…Q5EG7B | +24.16 ![]() |
3 | 0Wizard0 | GCKENF…2ADO2T | +8.05 ![]() |
#44 | BuddyL0v3 | GDIXC7…6QP4HF | +3.25 ![]() |
#55 | Godisgreat | GB2SJM…LVB7DC | -3.41 ![]() |
#66 | POTUS47 | GAHX4H…IZ75UY | -8.95 ![]() |
How profits are calculated: Portfolio NAV method — current wallet value in USDC minus initial wallet value when the bot first started. All assets (NAFU, XLM, AQUA, USDC) are converted using live Stellar orderbook prices.
Rankings update: Profit is recalculated every 5 minutes by the platform scheduler. The same number is shown in the Console, Arena, and here — guaranteeing consistency across all views.