
Top traders by all-time bot profit
| Rank | Nickname | Address | All-time Profit (USDC) |
|---|---|---|---|
1 | AAMU1906 | GC543T…EIG77T | +271.36 ![]() |
2 | MikeTyson | GAMVRC…Q5EG7B | +22.78 ![]() |
3 | 0Wizard0 | GCKENF…2ADO2T | +5.69 ![]() |
#44 | BuddyL0v3 | GDIXC7…6QP4HF | +5.66 ![]() |
#55 | Godisgreat | GB2SJM…LVB7DC | -3.64 ![]() |
#66 | POTUS47 | GAHX4H…IZ75UY | -18.67 ![]() |
How profits are calculated: Portfolio NAV method — current wallet value in USDC minus initial wallet value when the bot first started. All assets (NAFU, XLM, AQUA, USDC) are converted using live Stellar orderbook prices.
Rankings update: Profit is recalculated every 5 minutes by the platform scheduler. The same number is shown in the Console, Arena, and here — guaranteeing consistency across all views.